Clients
| Client Name | Start Year | End Year |
|---|---|---|
| OKTA | 2023 | Current |
| Discover | 2020 | Current |
| Cummins Inc | 2018 | Current |
| Reckitt Benckiser | 2023 | Current |
| BuildOps | 2025 | Current |
| SEEBURGER | 2025 | Current |
| Charles Schwab | 2018 | 2024 |
| HF Sinclair | 2018 | Current |
| Zekelman | 2011 | Current |
| Fifth Third Bank | 2025 | Current |
| Versalift | 2025 | Current |
| Grundfos | 2014 | Current |
| Project Management Institute | 2005 | Current |
| OLAM Foods Group (ofi) | 2020 | Current |
| Graphic Packaging International | 2021 | Current |
| Certified Collectibles Group (CCG) | 2000 | Current |
| Cornerstone OnDemand | 2022 | Current |
