Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Gatorade | 2006 | Current |
| Levi Strauss & Co. | 2022 | Current |
| DIRECTV | 2020 | Current |
| Mars, Inc. | 2014 | Current |
| Nissan | 1987 | Current |
| Carnival Corporation | 2025 | Current |
| LG Electronics | 2022 | Current |
| Unilever | 2016 | Current |
| Molson Coors Brewing Company | 2020 | Current |
| J&J Acuvue | 2026 | Current |
| Travelers Insurance | 2015 | Current |
| BNY Mellon | 2026 | Current |
| Philips | 2020 | Current |
| MiniMed | 2025 | Current |
| Hilton Worldwide | 2023 | Current |
| ExxonMobil | 2024 | Current |
| Willow Wealth | 2023 | Current |
| Tropicana Brand Group | 2014 | Current |
| Perfect Snacks | 2025 | Current |
| Mohegan Sun | 2025 | Current |
| Marriott International | 2023 | Current |
| JAMRS | 2002 | Current |
| Honey Dew | 2025 | Current |
| Hain Celestial | 2025 | Current |
| Alliant | 2026 | Current |
| U.S. Army | 2018 | Current |
| Ronald McDonald House Charities | 2024 | Current |
| Orkin Pest Control | 2021 | Current |
| Fiskars | 2026 | Current |
| Unisys | 2022 | Current |
| Toki | 2026 | Current |
| Synopsys | 2025 | Current |
| ServiceNow | 2025 | Current |
| Rams | 2024 | Current |
| Flex | 2026 | Current |
| Ghirardelli | 2026 | Current |
| Constant Contact | 2026 | Current |
| Schwan's | 2021 | Current |
| Sephora | 2023 | Current |
| Juniper Networks | 2023 | Current |
| Jack In The Box | 2022 | Current |
| Travelers | 2016 | Current |
| Hilton Hotels | 2018 | Current |
| Mountain Dew | 2020 | Current |
| 2K Games | 2023 | Current |
| GRAMMYs | 2010 | Current |
| Amazon Web Services | 2024 | Current |
| AMD | 2022 | Current |
| Henkel | 2020 | 2026 |
