Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Bank of America | 1992 | Current |
| Hyundai Motor America | 2021 | Current |
| Scotts Miracle-Gro Company | 2025 | Current |
| H-E-B | 2024 | Current |
| Baylor College of Medicine | 2023 | Current |
| CommonSpirit Health | 2025 | Current |
| Unilever | 2019 | Current |
| Total Wine & More | 2023 | Current |
| Natura's | 2025 | Current |
| Phillips 66 | 2013 | Current |
| McDonald's Corporation | 2017 | Current |
| AdCouncil | 2021 | Current |
| Walmart | 1994 | 2023 |
| Dos Equis | 2025 | 2025 |
