Clients
| Client Name | Start Year | End Year |
|---|---|---|
| The Coca-Cola Company (Red Tree Beverages) | 2022 | Current |
| Red Tree Beverages (Fresca Hard and Fresca Mixed) | 2025 | Current |
| Red Tree Beverages (Minute Maid Spiked) | 2022 | Current |
| Fisher-Price | 2025 | Current |
| Mattel, Inc. | 2025 | Current |
| Guinness | 2022 | 2023 |
| Smoothie King | 2021 | 2023 |
| Quaker (Rice-A-Roni and Near East) | 2021 | 2023 |
| The Hershey Company | 2017 | 2018 |
| Diageo (Ketel One Vodka) | 2016 | 2018 |
| L.A. Gear | 2016 | 2018 |
| SafeHouse Restaurants | 2015 | 2017 |
| Diageo (Innovation Brands) | 2012 | 2023 |
| Boon Rawd Trading Co., LTD (Singha Beer) | 2010 | 2012 |
