Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Ritual | 2024 | Current |
| Lucid | 2024 | Current |
| GE | 2022 | Current |
| Jiffy Lube | 2022 | Current |
| Mead Johnson & Company | 2021 | Current |
| Spanx | 2021 | Current |
| Intuit QuickBooks | 2020 | Current |
| YETI | 2019 | Current |
| NBC Universal/Peacock | 2019 | Current |
| Whirlpool Corporation | 2019 | Current |
| TransUnion | 2018 | Current |
| Vuori | 2018 | Current |
| Equinox | 2017 | Current |
| Hibbett Sports | 2016 | Current |
