Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Qlik | 2024 | Current |
| Iron Mountain | 2024 | Current |
| Qualcomm | 2023 | Current |
| Samsung | 2025 | Current |
| Hewlett Packard | 2017 | 2024 |
| mongoDB | 2023 | Current |
| PagerDuty | 2024 | Current |
| Darktrace | 2017 | Current |
| EY | 2020 | Current |
| MAERSK | 2018 | Current |
| ADP | 2018 | Current |
| JCB | 2020 | Current |
| 2021 | Current | |
| Cloudflare | 2023 | 2025 |
| wsp | 2019 | 2023 |
| Hire Right | 2024 | Current |
| American Express GBT | 2021 | Current |
| Cisco | 2021 | Current |
| Intel | 2021 | Current |
| Schneider Electric | 2021 | Current |
| Salesforce | 2022 | Current |
| Vodafone | 2018 | 2023 |
| Aruba | 2019 | Current |
| enfuce | 2020 | Current |
| 2017 | Current | |
| Allianz | 2019 | 2024 |
| MasterCard | 2019 | 2024 |
| Henkel | 2020 | Current |
| KX | 2025 | Current |
| Korn Ferry (previously Miller Heiman Group) | 2019 | Current |
| Microsoft | 2021 | Current |
| NetApp | 2023 | Current |
| Pure Storage | 2024 | Current |
| Xometery | 2023 | 2024 |
| Informatica | 2022 | 2024 |
| Insperity | 2024 | Current |
