Clients
| Client Name | Start Year | End Year |
|---|---|---|
| FourLeaf Federal Credit Union | 2023 | Current |
| Northwell Health | 2020 | Current |
| LifeBridge Health | 2019 | Current |
| Memorial Hermann Healthcare System | 2024 | Current |
| Truist | 2015 | Current |
| Bethpage Federal Credit Union | 2023 | Current |
| VISA | 2024 | Current |
| AdCouncil | 2024 | Current |
| Crowe | 2022 | Current |
| Alterra | 2024 | Current |
| Andriani Felicia Pasta | 2024 | Current |
| IKEA | 2024 | 2024 |
| PANDORA Jewelry | 2022 | 2024 |
| Walmart | 2018 | 2022 |
| European Wax Center | 2011 | 2015 |
| Jim Beam | 2011 | 2012 |
.png)