Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Charter Communications (Spectrum) | 2016 | Current |
| Morgan Stanley | 2024 | Current |
| Luxury Concierge Travel | 2025 | Current |
| West African Cashew / TechnoServe | 2024 | Current |
| Rookline Golf Apparel | 2020 | Current |
| Marla Aaron Jewelry | 2019 | Current |
| Nasdaq | 2017 | Current |
| Hewlett Packard Enterprise | 2016 | Current |
| Sallie Mae | 2019 | Current |
| Cherry | 2017 | Current |
| MyLand | 2021 | Current |
| Montecito Bank and Trust | 2016 | Current |
