Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Discover Financial Services | 2022 | Current |
| Golden 1 Credit Union | 2023 | Current |
| Suzuki | 2003 | Current |
| Things Remembered | 2025 | Current |
| Charter Communications | 2025 | Current |
| Healthy Paws | 2025 | Current |
| Reading.com | 2025 | Current |
| Universal Parks & Resorts | 2010 | Current |
| Synchrony Financial | 2024 | Current |
| Ideal Image | 2024 | 2025 |
| Disney+ | 2021 | 2024 |
| Sono Bello | 2024 | 2024 |
| The Home Depot | 2023 | 2024 |
| Allianz | 2021 | 2024 |
| Wyndham Hotels and Resorts | 2017 | 2024 |
| State Farm | 2022 | 2023 |
| Pelican | 2019 | 2023 |
| TRS Healthcare | 2022 | 2023 |
| Capital One | 2005 | 2022 |
| Procter & Gamble | 2020 | 2021 |
| Amazon | 2019 | 2020 |
| Fannie Mae | 2018 | 2020 |
