Clients
| Client Name | Start Year | End Year |
|---|---|---|
| The Coca-Cola Company | 2026 | Current |
| PayPal | 2026 | Current |
| LG | 2026 | Current |
| Wyndham Hotels & Resorts | 2026 | Current |
| Chubb Insurance | 2025 | Current |
| Charter Communications | 2025 | Current |
| Synchrony Financial | 2024 | Current |
| Golden 1 | 2023 | Current |
| Suzuki | 2003 | Current |
| Ideal Image | 2024 | 2025 |
| Sono Bello | 2024 | 2024 |
| The Home Depot | 2023 | 2024 |
| Discover Financial Services | 2022 | Current |
| State Farm | 2022 | 2023 |
| TRS Healthcare | 2022 | 2023 |
| Disney+ | 2021 | 2024 |
| Allianz | 2021 | 2024 |
| Procter & Gamble | 2020 | 2021 |
| Pelican | 2019 | 2023 |
| Amazon | 2019 | 2020 |
| Fannie Mae | 2018 | 2020 |
| Wyndham Hotels and Resorts | 2017 | 2024 |
| Universal Parks & Resorts | 2010 | 2026 |
| Capital One | 2005 | Current |
