Clients
| Client Name | Start Year | End Year |
|---|---|---|
| MetroPlusHealth | 2021 | Current |
| 988 Suicide Hotline (Vibrant Emotional Health) | 2023 | Current |
| Liberty Savings Federal Credit Union | 2013 | Current |
| Garden Savings Federal Credit Union | 2015 | Current |
| FedChoice Federal Credit Union | 2022 | Current |
| Alma Bank | 2014 | Current |
| iMind Brain Food | 2023 | Current |
| ProCure Proton Therapy | 2018 | Current |
| NSPC Brain & Spine Surgery | 2018 | 2023 |
| Community Financial Credit Union | 2020 | 2023 |
| SuperStock Stock Photography | 2018 | 2020 |
