Clients
| Client Name | Start Year | End Year |
|---|---|---|
| O'Reilly Auto Parts | 2022 | Current |
| Pennsylvania Lottery | 2002 | Current |
| Garage Beer | 2025 | Current |
| South Carolina Parks, Recreation and Tourism | 2013 | Current |
| Texas Health Resources | 2007 | Current |
| Girls Inc | 2025 | Current |
| Fred Rogers Productions | 2023 | Current |
| Affresh Cleaners (Whirlpool) | 2020 | Current |
| St. Clair Health | 2025 | Current |
| UMass Memorial Health Care | 2021 | Current |
| Roto-Rooter | 2021 | Current |
| The Parking Spot | 1999 | Current |
| Alleghany County Sanitary Authority | 2019 | Current |
| Jiffy Lube | 2021 | Current |
| John Reed | 2022 | Current |
| Honeywell | 2024 | Current |
| Dillard's | 2001 | Current |
| The Coffee Bean & Tea Leaf | 2022 | Current |
| CBIZ | 2025 | Current |
| Anchor Brewing | 2017 | Current |
| The UPS Stores | 2020 | 2024 |
