Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Abbott | 1989 | Current |
| American Express | 2006 | Current |
| BioMarin | 2024 | Current |
| CVS Health | 2026 | Current |
| Elanco | 2026 | Current |
| Indiana University Health | 2015 | Current |
| SUBWAY Restaurants | 2023 | Current |
| Supernus Pharmaceuticals | 2019 | Current |
| T-Mobile | 1999 | Current |
| Oura | 2026 | Current |
| Adobe | 2010 | Current |
| AIG | 2009 | Current |
| Alcon | 2026 | Current |
| Astellas | 2018 | Current |
| Atlantic Health Systems | 2021 | Current |
| B Braun | 2020 | Current |
| Bandai Namco | 2023 | Current |
| Biocon | 2023 | Current |
| Bloomin' Brands | 2023 | Current |
| Various BlueCross/BlueShield | 2001 | Current |
| Boston Scientific | 2006 | Current |
| Broward Health | 2015 | Current |
| Cisco Meraki | 2023 | 2025 |
| Coach | 2019 | Current |
| CSL Plasma | 2024 | Current |
| Denver Health | 2019 | Current |
| Double Good | 2024 | Current |
| Douglas Elliman | 2018 | Current |
| Earnest | 2022 | Current |
| 2018 | Current | |
| Femasys | 2024 | Current |
| Fidelity | 2026 | Current |
| Fiduciary Trust International | 2026 | Current |
| GE HealthCare | 2020 | Current |
| Intuitive Health | 2024 | Current |
| iRhythm | 2023 | 2025 |
| James Hardie Building Products | 2018 | Current |
| Kate Spade | 2008 | Current |
| Land O Frost | 2015 | Current |
| LG Electronics | 2013 | 2025 |
| McKesson | 2026 | Current |
| Meta | 2018 | Current |
| Middlesex Health | 2023 | Current |
| Nationwide | 2020 | 2025 |
| Nicklaus Children's Hospital | 2024 | Current |
| North Mississippi Health | 2023 | Current |
| Panasonic | 2026 | Current |
| Parlux Fragrances | 2019 | Current |
| Paycom | 2026 | Current |
| Publix | 2024 | Current |
| Ralph Lauren | 2025 | Current |
| Reid Health | 2024 | Current |
| Russell Investments | 2026 | Current |
| SC Johnson | 2026 | Current |
| Seqirus | 2017 | Current |
| Sherwin-Williams | 2026 | Current |
| The North Face | 2020 | Current |
| TriHealth | 2021 | Current |
| Truist | 2026 | Current |
| Uber | 2025 | Current |
| UCB | 2021 | Current |
| University of Michigan Health | 2023 | Current |
| UVA Health | 2021 | Current |
| VCU Health System | 2024 | Current |
| VF Corp (was North Face) | 2020 | Current |
| Viatris | 2023 | Current |
| Wilton | 2022 | 2025 |
