Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Hawaiian Airlines | 2024 | Current |
| Rosetta Stone | 2024 | Current |
| Amtrak | 2023 | Current |
| Foundation to Combat Anti-Semitism | 2024 | Current |
| Charles Schwab | 2009 | Current |
| Jose Cuervo | 2019 | Current |
| Alaska Airlines | 2015 | Current |
| Quaker | 2020 | Current |
| Lenovo | 2022 | Current |
| Ben & Jerry's | 2016 | Current |
| Del Monte Foods Company | 2022 | Current |
| Harmless Harvest | 2023 | Current |
| AT&T | 2018 | Current |
| Match.com | 2023 | Current |
| XUMO | 2023 | Current |
| Seekr | 2023 | Current |
| PEMCO Insurance | 2023 | Current |
| Spin Master | 2023 | Current |
| Silicon Valley Bank | 2019 | Current |
| Samsung | 2022 | Current |
| i-Health | 2023 | Current |
| Fossil | 2023 | Current |
| Cupcake Vineyards | 2017 | Current |
| CommonSpirit Health | 2018 | Current |
| Cricket Wireless | 2018 | Current |
| Amazon | 2014 | Current |
| Dropbox | 2018 | Current |
| eos | 2017 | Current |
| Dignity Health Global Education | 2023 | 2024 |
| WHOOP | 2022 | 2023 |
| e.l.f. Cosmetics | 2022 | 2023 |
| Adobe | 2018 | 2023 |
| Fanatics | 2022 | 2023 |
| OLLY Vitamins | 2023 | 2023 |
| Silvertree | 2022 | 2023 |
| Shawood | 2022 | 2023 |
| Kraken Rum | 2021 | 2023 |
| Stranahan's | 2022 | 2023 |
| Bushmills | 2022 | 2023 |
| DripDrop | 2021 | 2023 |
| Talenti | 2018 | 2023 |
| Sling | 2019 | 2023 |
| Frida | 2020 | 2022 |
| Franzia | 2017 | 2022 |
