Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Call2Recycle | 2020 | 2024 |
| University of Vermont | 2020 | 2021 |
| Illuminate | 2020 | 2023 |
| Artisan Learning | 2022 | 2024 |
| Northfield Savings Bank | 2015 | 2022 |
| Franklin Templeton | 2022 | Current |
| Ascensus | 2021 | 2024 |
| Stand Together Foundation (One Million Strong) | 2020 | 2022 |
| Middlesex Savings Bank | 2016 | 2020 |
| Vermont State Parks | 2022 | 2024 |
| Vermont State University | 2022 | 2025 |
| Vermont Department of Liquor Control (802 Spirits) | 2025 | Current |
| Vermont Lottery | 2025 | Current |
| Vermont Department of Tourism | 2002 | Current |
| The Village Bank | 2024 | Current |
| Satori | 2024 | Current |
| The Phoenix | 2020 | Current |
| Peoples Credit Union | 2023 | Current |
| Guardian | 2022 | Current |
| Empowered | 2025 | Current |
| Vermont Department of Health | 2004 | Current |
| Vermont Department or Motor Vehicles | 2024 | Current |
| Dean Bank | 2025 | Current |
| The Business Bank (Formerly Bank of Burlington) | 2022 | Current |
| Vermont Agency of Transportation | 2016 | Current |
