Clients
| Client Name | Start Year | End Year |
|---|---|---|
| National Ovarian Cancer Coalition (NOCC) | 2021 | Current |
| Purina | 2020 | Current |
| US Bank | 2020 | Current |
| PenFed | 2020 | Current |
| Center for Internet Security | 2020 | Current |
| NRG | 2020 | Current |
| Discover | 2020 | Current |
| TIAA | 2020 | Current |
| Wolters Kluwer | 2020 | Current |
| Biogen | 2020 | Current |
| 2010 | Current | |
| TaxAct | 2020 | Current |
| Jared - The Galleria of Jewelry | 2020 | Current |
| Pella | 2019 | Current |
| Nature's Way | 2014 | Current |
| Trugreen | 2006 | Current |
| Sazerac | 2019 | Current |
| FedEx | 2020 | Current |
| Blue Cross and Blue Shield of Alabama | 2015 | Current |
| Disney Rewards | 2016 | Current |
| San Diego Zoo | 1976 | Current |
| Daiichi Sankyo | 2010 | Current |
| Clarus | 2019 | Current |
| First National Bank of Omaha | 2018 | Current |
| Horizon Therapeutics | 2019 | Current |
| Brookdale Senior Living | 2013 | Current |
| Patron | 2016 | Current |
| CUNA Mutual | 2009 | Current |
| Thryv | 2017 | Current |
| Chase | 2008 | Current |
| USAA | 2017 | Current |
| MUFG | 2016 | Current |
| Talking Rain | 2014 | Current |
| AT&T | 2010 | Current |
| KeyBank | 2008 | Current |
| BASF | 2008 | Current |
| Fannie Mae | 2018 | Current |
| Fiat-Chrysler Automobiles | 2018 | Current |
| 24 Hour Fitness | 2014 | Current |
| Bank of America | 1998 | Current |
| Delta Dental | 2014 | Current |
| Capital One | 2004 | Current |
| Peterbilt | 2011 | Current |
| Magnolia Audio Video | 2005 | Current |
| Celanese | 2020 | Current |
| American Airlines/ American Airlines Cargo | 2005 | Current |
| TruGreen Lawn Care | 2008 | Current |
| Nestle Pure Life Water | 1982 | Current |
