Clients
| Client Name | Start Year | End Year |
|---|---|---|
| IEEE | 2020 | Current |
| Vanderbuilt | 2020 | Current |
| Phade | 2022 | Current |
| Charles Schwab | 2015 | Current |
| Chubb | 2018 | Current |
| Citi | 2020 | Current |
| Vanderbilt University Medical Center | 2015 | Current |
| 2K Games | 2021 | Current |
| Qatar Museum | 2023 | Current |
| Michigan Economic Development Corp. (MEDC) | 2019 | Current |
| Jack Daniel's | 1986 | Current |
| Belize Tourism | 2026 | Current |
| Ascendis Pharma | 2020 | Current |
