Clients
| Client Name | Start Year | End Year |
|---|---|---|
| T.Rowe Price | 2023 | Current |
| McDonald's | 2020 | Current |
| Walmart | 2020 | Current |
| CVS Pharmacy | 2013 | Current |
| Flonase/Haleon | 2023 | Current |
| Columbia Sportswear | 2023 | Current |
| Sephora | 2019 | Current |
| CDW | 2026 | Current |
| Carmax | 2025 | Current |
| Enterprise Holdings ( Enterprise/Alamo) | 2020 | Current |
| Acushnet Company | 2023 | Current |
| Kellanova | 2017 | Current |
| AAA | 2021 | Current |
| Sensodyne | 2025 | Current |
| Crocs | 2022 | Current |
| RaceTrac | 2021 | Current |
| Ferrara Candy Company | 2023 | Current |
| Otter Products | 2025 | Current |
| Lenovo | 2013 | Current |
| Salesforce | 2022 | Current |
| Dropbox Inc. | 2025 | Current |
| Samsung | 2016 | Current |
| Delta Air Lines | 1996 | Current |
| Edgewell | 2020 | Current |
| L Brands | 2012 | Current |
