Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Walmart | 2023 | Current |
| US Tennis Association | 2013 | Current |
| Qurate | 2021 | Current |
| P&G | 2014 | Current |
| Principal Financial Group | 2023 | Current |
| New Orleans Tourism | 2019 | Current |
| Marriott Hotels | 2012 | Current |
| Kroger | 2020 | Current |
| Intel | 2014 | Current |
| Illinois Lottery | 2022 | Current |
| The Hershey Company | 2018 | Current |
| Herbalife Nutrition | 2020 | 2021 |
| Haleon | 2021 | Current |
| General Motors | 2012 | Current |
| GlaxoSmithKline | 2021 | Current |
| General Mills | 2021 | Current |
| Diageo | 2010 | 2020 |
| Delta Dental | 2007 | Current |
| Darden Restaurants | 2015 | Current |
| Cracker Barrel | 2020 | Current |
| The Clorox Company | 2017 | Current |
| Burger King | 2021 | Current |
| Famous Footwear | 2018 | Current |
| AppleTV+ | 2022 | Current |
| 7-Eleven | 2018 | Current |
| American Express | 2017 | Current |
| Anthem Blue Cross and Blue Shield | 2017 | Current |
| Burt's Bees | 2016 | Current |
| Chevron | 2007 | Current |
| Crayola | 2004 | Current |
| Disney | 2006 | Current |
| Subway | 2017 | Current |
