Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Best Life Brands | 2025 | Current |
| Valio | 2025 | Current |
| Owners Bank | 2024 | Current |
| Modern Woodmen of America | 2022 | Current |
| Fred Hutchinson Cancer Center | 2022 | Current |
| Dunkin' | 2020 | 2024 |
| Travelers | 2020 | Current |
| National Coast Guard Museum Association | 2024 | Current |
| Procell (Duracell) | 2023 | 2024 |
| Webster Five | 2023 | Current |
| ASSA ABLOY | 2024 | 2024 |
| Cox Communications | 2024 | 2024 |
| Dartmouth Health | 2020 | 2024 |
| State of Connecticut | 1993 | Current |
| Amica Insurance Company | 2005 | 2022 |
| Women's Health Connecticut | 2011 | Current |
| Charter Communications | 2022 | Current |
| WellStreet Urgent Care | 2024 | Current |
| LEGO | 2018 | Current |
| Lindt | 2022 | Current |
| Connecticut Orthopaedics | 2019 | Current |
| Health Care Advocates International | 2020 | Current |
| UCONN Health | 2021 | 2024 |
| Unified Women's Health | 2024 | Current |
| Monogram Health | 2023 | Current |
| Liberty Bank | 2003 | 2020 |
| UCONN / University of Connecticut | 2016 | 2022 |
| Withings Health Solutions | 2021 | 2023 |
| Center for Human Development | 2019 | 2023 |
| Harvard Pilgrim/Point32 Health | 2017 | 2023 |
| Western Atlantic University School of Medicine | 2022 | Current |
| Wheeler Clinic | 2022 | 2023 |
| Chegg | 2021 | 2024 |
| Yardley | 2021 | 2021 |
| Henkel | 2020 | Current |
| Quadient | 2011 | 2023 |
| Columbus Regional Health | 2022 | 2022 |
| Bose | 2020 | 2020 |
| Silver Hill Hospital | 2018 | 2023 |
| Women's Health | 2011 | Current |
| TIAA | 2012 | 2020 |
| Global Atlantic Financial Group | 2016 | 2019 |
| Konica Minolta | 2002 | 2018 |
| i-Health Brands, a Division of DSM | 2006 | 2018 |
| CIGNA | 2016 | 2019 |
| McDonald's | 2000 | 2017 |
