Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Chime | 2026 | Current |
| Intuit Media Network | 2023 | Current |
| Ramp | 2018 | 2024 |
| Cooper Surgical | 2019 | Current |
| Intuit Inc. (TurboTax & QuickBooks) | 2010 | Current |
| Aurora Autonomous Driving | 2025 | Current |
| US Fertility | 2024 | Current |
| Snap Inc. | 2020 | 2024 |
| Lovable | 2026 | Current |
| Capital One | 2015 | 2023 |
| Tubi | 2024 | Current |
| Figma | 2024 | 2024 |
| 2024 | 2024 | |
| Irvine Company | 2025 | Current |
| Dropbox | 2022 | 2023 |
| Klaviyo | 2024 | Current |
| Experian | 2015 | Current |
| Jack In The Box | 2021 | Current |
| Group 1 Auto | 2024 | Current |
