Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Enovis (DJO Global) | 2025 | Current |
| Thorne | 2025 | Current |
| Securitas | 2025 | Current |
| High Limb Cider | 2024 | Current |
| The Agriculturalist | 2024 | Current |
| Danone | 2024 | Current |
| ZOR Nutrition | 2024 | 2025 |
| Universal Beauty Products | 2023 | 2025 |
| St Moret | 2023 | Current |
| Alouette | 2023 | Current |
| Calypso | 2022 | 2025 |
| Orgain | 2022 | Current |
| Nestle Health Sciences- Pamlab, Inc. | 2022 | Current |
| Once Upon A Coconut | 2020 | Current |
| Lonza | 2019 | 2024 |
| Kay Jewelers | 2019 | 2020 |
| EVERI | 2018 | 2024 |
| Bridgestone | 2016 | 2018 |
| Novartis Pharmaceuticals | 2015 | 2016 |
| Broadridge Financial | 2014 | 2016 |
| PepsiCo | 2012 | Current |
| Tropicana | 2008 | 2011 |
| Nokia | 2008 | 2010 |
| Dole 100% Juice | 2008 | 2009 |
