Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Bosch Climatec | 2025 | Current |
| WOWorks | 2025 | Current |
| Wholestone Farms | 2025 | Current |
| On The Border | 2024 | Current |
| WoodmenLife | 2024 | Current |
| Sheldon Museum of Art | 2024 | Current |
| Bosch eBikes | 2023 | Current |
| American National Bank | 2018 | Current |
| Flagstar Bank Corp, Inc | 2018 | Current |
| UnitedHealthcare | 2017 | Current |
| Cargill | 2010 | Current |
| University of Nebraska Lincoln | 2022 | Current |
| Iowa State University | 2020 | Current |
| Bosch Mobility Aftermarket | 2017 | Current |
| Greater Omaha Chamber | 2024 | Current |
| The Farnam | 2010 | Current |
| Special Olympics Nebraska | 2007 | Current |
| Lincoln Marathon | 1987 | Current |
| Bosch Tools | 2022 | 2024 |
| The Joint Chiropractic | 2020 | 2024 |
| PepperJax Grill | 2022 | 2023 |
| Phillips 66 | 2016 | 2023 |
| Kendall Automotive | 2016 | 2023 |
| Disney | 2007 | 2017 |
| Omaha's Henry Doorly Zoo and Aquarium | 2012 | 2017 |
| CommunityAmerica Credit Union | 2011 | 2017 |
| ConAgra Foods | 2017 | 2019 |
| Netflix | 2017 | 2019 |
| Cuties | 2014 | 2018 |
| Panda Express | 2014 | 2017 |
| Bass Pro Shops | 2010 | 2017 |
| Union Pacific Railroad | 2001 | 2015 |
| Omaha Public Power District | 2017 | 2023 |
| Surest | 2022 | 2024 |
| Lyric Opera of Kansas City | 2022 | 2025 |
| Nebraska Tourism | 1998 | 2018 |
| AMC | 2012 | 2013 |
| Allstate Insurance | 2004 | 2010 |
| General Electric | 2003 | 2005 |
