Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Olive Garden | 2024 | Current |
| Daily's Cocktials | 2026 | Current |
| Pennsylvania Lottery | 2020 | Current |
| South Carolina Parks, Recreation & Tourism | 2012 | Current |
| Treasury Wine Estates | 2024 | Current |
| O'Reilly Auto Parts | 2022 | Current |
| Suntory | 2023 | Current |
| Pennsylvania Turnpike Commission | 2015 | Current |
| Fred Rogers Productions | 2022 | Current |
| Boys & Girls Clubs of America | 2021 | Current |
| Bayhealth | 2022 | Current |
| Beltone | 2020 | Current |
| Delicato Family Vineyards | 2017 | Current |
| Four Roses Distillery, LLC | 2026 | Current |
| Girls Inc | 2020 | Current |
| Holy Name Medical Center | 2024 | Current |
| ITG Brands | 2019 | Current |
| Michael Baker International | 2020 | Current |
| Scientific Games LLC | 2026 | Current |
| South Carolina Department of Commerce | 2022 | Current |
| Southeast Health | 2020 | Current |
| St. Clair Health | 2024 | Current |
| UMass Memorial Health Care | 2020 | Current |
| Whirlpool Corporation | 2012 | Current |
| 24 Hour Fitness | 2021 | 2023 |
| Anchor Brewing Company | 2022 | 2023 |
| Atrion Medical Products | 2020 | 2023 |
| Barilla | 2017 | 2024 |
| Belle Tire Distributors, Inc | 2020 | 2024 |
| Bellin Health System | 2016 | 2023 |
| Big Brand Tire & Service | 2024 | 2025 |
| Blu | 2023 | 2025 |
| Carle Foundation Hospital | 2020 | 2025 |
| Central Mass Health, LLC | 2021 | 2023 |
| CLR (Jelmar) | 2020 | 2023 |
| The Coca-Cola Company | 2021 | 2025 |
| Conair | 2016 | 2023 |
| Cooper Tire | 2009 | 2022 |
| Davidoff | 2023 | 2025 |
| DPS Beverages Inc. | 2022 | 2024 |
| ECU Health | 2021 | 2024 |
| Dr. Oetker | 2011 | 2024 |
| Elekta | 2020 | 2025 |
| GEICO | 2023 | 2024 |
| Glanbia Performance Nutrition | 2020 | 2023 |
| Golden Krust | 2021 | 2023 |
| Great Dane | 2019 | 2025 |
| LEER Group | 2021 | 2025 |
| Mars Fishcare | 2025 | Current |
| Maryland Lottery | 2020 | 2025 |
| McIntyre Group, LLC | 2024 | 2026 |
| McLean Hospital | 2020 | 2025 |
| New England Dairy | 2022 | 2023 |
| Pittsburgh Opera Inc | 2024 | 2025 |
| QDOBA Mexican Eats | 2020 | 2024 |
| Racket Zone | 2025 | 2026 |
| Rodeo Dental | 2021 | 2023 |
| Slim Chickens | 2024 | 2025 |
| Sona Senior Living | 2020 | 2023 |
| Trinchero Family Estates | 2015 | 2025 |
| United Way Of Allegheny County | 2020 | 2025 |
| University of South Alabama | 2021 | 2025 |
| UT Health | 2023 | 2025 |
| WESCO Distribution, Inc. | 2020 | 2024 |
| Windstream Services, LLC | 2023 | 2024 |
